# Symbol Table — EML-ONTO-CORE-05 v0.1

| Symbol | Meaning | Note |
|---|---|---|
| $=$ | strict token identity | model-internal equality |
| $\cong_{\mathcal S}$ | structural isomorphism | preserves specified structure |
| $\sim_{\mathrm{beh},q}$ | behavioral equivalence | criterion/context relative |
| $\equiv_{q,\mathcal J}$ | exact typed information equivalence | true equivalence relation |
| $\approx_{q,\mathcal J,\epsilon}$ | approximate tolerance relation | not generally transitive |
| $\mathbf{Id}_q(x,y)$ | identity profile | multi-relation status |
| $\mathfrak B_q^\xi(X)$ | generic typed boundary | does not assume topology |
| $\partial_q^\xi X$ | topological/geometric boundary realization | only when justified |
| $\xi$ | boundary type | ont/obs/sem/cau/comp/perm/prov |
| $\operatorname{Role}_q(X;r)$ | relational subject/object role | Subj/Obj/Both/Undetermined |
| $\operatorname{Sense}_{O\to S}$ | sensing/observation map | object to subject channel |
| $\operatorname{Interpret}_{S}$ | subject interpretation map | observation to internal representation |
| $\operatorname{Intervene}_{S\to O}$ | intervention map | optional |
| $\chi_{S\leftarrow O}^q$ | relational inclusion | not identity |
| $\mathrm{TIBRF}_{AB}^q$ | full identity-boundary-role object | canonical Paper 05 object |
